Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Appliances | Dishwasher, Refrigerator, Stove/Range |
Other Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Sewer Connected, Electricity Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Parking | RV Parking, Attached Garage |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Cement Planked, Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,588 Sq.Ft. |
LOT SIZE | 0.21 Acres |
MLS® ID | 1893515 |
Type | RESIDENTIAL |
Year Built | 1994 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Tacoma |
SALES PRICE | $548,000 |
---|---|
REAL ESTATE TAXES | $4,016/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us