Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
Other Interior Features | Central A/C, Forced Air, Heat Pump, Laminate, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Water Source | Individual Well |
---|---|
Utilities | Septic System, Electricity Available, Individual Well |
ROOF | Composition |
Lot Features | Dead End Street, Open Space |
Parking | RV Parking, Driveway, Detached Garage, Off Street |
Sewer | Septic Tank |
Substructure | Block, Tie Down |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 1,960 Sq.Ft. |
LOT SIZE | 2.05 Acres |
MLS® ID | 1854341 |
Type | RESIDENTIAL |
Year Built | 1996 |
Architecture Styles | Manufactured House |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Toledo Elem |
MIDDLE SCHOOL | Toledo Mid |
HIGH SCHOOL | Toledo High |
School District | Toledo |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $2,838/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us