Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl Plank, Carpet |
Other Interior Features | Ceramic Tile, Hardwood, Laminate Hardwood, Wall to Wall Carpet, Double Pane/Storm Window, Dining Room, Walk-In Pantry |
Garage Space | 2 |
---|---|
Water Source | Individual Well |
ROOF | Composition |
Lot Features | Paved, Value In Land |
Parking | Driveway, Attached Garage |
Heat Type | Forced Air |
Air Conditioning | Forced Air |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | Boat Launch, CCRs, Club House, Golf, Park, Playground, Trail(s) |
Other Exterior Features | Cement Planked |
Status | For Sale |
---|---|
LIVING SPACE | 1,702 Sq.Ft. |
LOT SIZE | 0.193 Acres |
MLS® ID | 2042084 |
Type | RESIDENTIAL |
Year Built | 2023 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Steilacoom Historica |
SALES PRICE | $520,000 |
---|---|
REAL ESTATE TAXES | $88/yr |
HOA Fees | $86/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us