Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Stove/Range |
Other Interior Features | Ductless HP-Mini Split, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Water Heater |
Garage Space | 1 |
---|---|
Water Source | Individual Well |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Propane, See Remarks, Individual Well |
ROOF | Composition |
Lot Features | Paved |
Parking | RV Parking, Detached Garage |
Sewer | Septic Tank |
Substructure | Post Block, Tie Down |
Other Exterior Features | Metal/Vinyl |
Status | Sold |
---|---|
LIVING SPACE | 1,104 Sq.Ft. |
LOT SIZE | 2.1 Acres |
MLS® ID | 1960940 |
Type | RESIDENTIAL |
Year Built | 1978 |
Architecture Styles | Manufactured House |
Water Frontage | Y |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Tenino |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $2,423/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us