Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Vinyl, Carpet |
Fireplace | Wood Burning |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Skylight(s) |
Garage Space | 8 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Corner Lot, Paved, Value In Land |
Parking | RV Parking, Detached Carport, Driveway, Detached Garage |
Heat Type | Forced Air, Stove/Free Standing |
Air Conditioning | Central A/C, Forced Air, High Efficiency (Unspecified) |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Metal/Vinyl |
Status | Pending |
---|---|
LIVING SPACE | 1,288 Sq.Ft. |
LOT SIZE | 0.276 Acres |
MLS® ID | 2037842 |
Type | RESIDENTIAL |
Year Built | 1940 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Bethel |
SALES PRICE | $397,900 |
---|---|
REAL ESTATE TAXES | $4,026/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us