Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Carpet |
Appliances | Dishwasher, Microwave, Range/Oven |
Other Interior Features | High Efficiency - 90, Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Garage Space | 3 |
---|---|
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | CCRs |
Green Features | High Efficiency - 90 |
Other Exterior Features | Cement/Concrete, Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,582 Sq.Ft. |
LOT SIZE | 0.153 Acres |
MLS® ID | 1630199 |
Type | RESIDENTIAL |
Year Built | 2011 |
Architecture Styles | House |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Southworth Elem |
MIDDLE SCHOOL | Yelm Mid |
HIGH SCHOOL | Yelm High12 |
School District | Yelm |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $3,736 |
HOA Fees | $21/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us