Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Wall to Wall Carpet, Laminate, Ceiling Fan(s), Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood, See Remarks |
ROOF | Composition, Metal |
Lot Features | Dead End Street, Secluded |
Parking | RV Parking, Off Street |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,392 Sq.Ft. |
LOT SIZE | 0.53 Acres |
MLS® ID | 1785067 |
Type | RESIDENTIAL |
Year Built | 1979 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | White River |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $3,970/yr |
HOA Fees | $7/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us