Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Fireplace | Gas |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, High Efficiency - 90, Tankless Water Heater, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
ROOF | Composition |
Lot Features | Paved, Sidewalk |
Parking | Attached Garage |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | CCRs, Playground |
Green Features | High Efficiency - 90, High Efficiency (Unspecified) |
Other Exterior Features | Cement/Concrete |
Status | Sold |
---|---|
LIVING SPACE | 2,603 Sq.Ft. |
LOT SIZE | 0.119 Acres |
MLS® ID | 1985137 |
Type | RESIDENTIAL |
Year Built | 2017 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Southworth Elem |
MIDDLE SCHOOL | Yelm Mid |
HIGH SCHOOL | Yelm High12 |
School District | Yelm |
SALES PRICE | $520,000 |
---|---|
REAL ESTATE TAXES | $4,303/yr |
HOA Fees | $34/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us