Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Other Interior Features | Forced Air, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Security System, Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, Sewer Connected, Electricity Available |
ROOF | Metal |
Lot Features | Open Space, Paved |
Parking | RV Parking, Off Street |
Sewer | Sewer Connected |
Other Exterior Features | Metal/Vinyl |
Status | Sold |
---|---|
LIVING SPACE | 784 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | 1733146 |
Type | RESIDENTIAL |
Year Built | 1978 |
Architecture Styles | Manufactured House |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Centralia |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $648/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us