Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Water Source | Available, In Street |
---|---|
Utilities | Common Area Maintenance, Road Maintenance, Electricity Connected |
Lot Features | Dead End Street, Paved |
Sewer | Not Available |
HOA Amenities | CCRs, Club House, Community Waterfront/Pvt Beach, Playground |
Status | Sold |
---|---|
LOT SIZE | 0.824 Acres |
MLS® ID | 1803234 |
Type | LAND |
Architecture Styles | Unspecified |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Orting Primary Sch |
MIDDLE SCHOOL | Orting Mid |
HIGH SCHOOL | Orting High |
School District | Orting |
SALES PRICE | $70,000 |
---|---|
REAL ESTATE TAXES | $1,431/yr |
HOA Fees | $26/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us