Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
Other Interior Features | Forced Air, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Garage Space | 5 |
---|---|
Water Source | Individual Well |
Utilities | Propane, Septic System, Electricity Available, Propane, Individual Well |
ROOF | Metal |
Lot Features | Corner Lot, Dead End Street |
Parking | RV Parking, Detached Garage |
Sewer | Septic Tank |
Substructure | Post Block, Tie Down |
Other Exterior Features | Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,792 Sq.Ft. |
LOT SIZE | 1.3 Acres |
MLS® ID | 1942836 |
Type | RESIDENTIAL |
Year Built | 1985 |
Architecture Styles | Manufactured House |
View Description | Territorial |
ELEMENTARY SCHOOL | Grand Mound Elem |
MIDDLE SCHOOL | Rochester Mid |
HIGH SCHOOL | Rochester High |
School District | Rochester |
SALES PRICE | $467,000 |
---|---|
REAL ESTATE TAXES | $2,671/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us