Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Carpet |
Fireplace | Pellet Stove |
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Water Heater |
Water Source | Community |
---|---|
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Common Area Maintenance, Road Maintenance |
POOL | Community |
ROOF | Composition |
Lot Features | Paved |
Parking | RV Parking, Driveway, Attached Garage |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | Boat Launch, CCRs, Community Waterfront/Pvt Beach, Gated, Park, Playground, Tennis Courts, Trail(s) |
Other Exterior Features | Cement Planked, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,590 Sq.Ft. |
LOT SIZE | 0.216 Acres |
MLS® ID | 1957840 |
Type | RESIDENTIAL |
Year Built | 2003 |
Architecture Styles | Contemporary |
View Description | Territorial |
ELEMENTARY SCHOOL | Lackamas Elem |
MIDDLE SCHOOL | Ridgeline Mid |
HIGH SCHOOL | Yelm High12 |
School District | Yelm |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $3,210/yr |
HOA Fees | $155/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us