Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Laminate |
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
Other Interior Features | Central A/C, Forced Air, Hardwood, Laminate, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Water Source | Public |
---|---|
Utilities | High Speed Internet, Septic System, Electricity Available, Road Maintenance |
ROOF | Composition |
Lot Features | Corner Lot, Dead End Street, Drought Res Landscape, Open Space, Paved, Secluded |
Parking | RV Parking, Off Street |
Sewer | Septic Tank |
Substructure | Post Pillar, See Remarks, Tie Down |
HOA Amenities | CCRs |
Other Exterior Features | Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,770 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 1742331 |
Type | RESIDENTIAL |
Year Built | 1998 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Orting |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $2,701/yr |
HOA Fees | $8/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us