Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Other Interior Features | Central A/C, Ductless HP-Mini Split, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Security System, Vaulted Ceiling(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Community |
Utilities | Cable Connected, Septic System, Electricity Available, Common Area Maintenance, Road Maintenance |
ROOF | Composition |
Lot Features | Corner Lot, Paved |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | Boat Launch, CCRs, Club House, Community Waterfront/Pvt Beach |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 1,462 Sq.Ft. |
LOT SIZE | 0.228 Acres |
MLS® ID | 1831438 |
Type | RESIDENTIAL |
Year Built | 2007 |
Architecture Styles | House |
View Description | Territorial |
HIGH SCHOOL | Yelm |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $3,253/yr |
HOA Fees | $55/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us