Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Vinyl Plank, Carpet |
Appliances | Dishwasher, Refrigerator, Stove/Range |
Other Interior Features | Forced Air, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Water Heater |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Secluded |
Parking | Driveway |
Sewer | Septic Tank |
Substructure | Tie Down |
HOA Amenities | Boat Launch, CCRs, Club House, Community Waterfront/Pvt Beach, Park, Playground, Trail(s) |
Other Exterior Features | Cement Planked |
Status | For Sale |
---|---|
LIVING SPACE | 1,296 Sq.Ft. |
LOT SIZE | 0.275 Acres |
MLS® ID | 2014295 |
Type | RESIDENTIAL |
Year Built | 2021 |
Architecture Styles | Manufactured House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Peninsula |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $493/yr |
HOA Fees | $150/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us