Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Laminate |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Heat Pump, Central A/C, Ceramic Tile, Hardwood, Laminate, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Individual Well |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Propane, Individual Well |
ROOF | Composition |
Lot Features | Paved |
Parking | RV Parking |
Sewer | Septic Tank |
HOA Amenities | CCRs |
Other Exterior Features | Cement Planked, Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,866 Sq.Ft. |
LOT SIZE | 4.96 Acres |
MLS® ID | 1796970 |
Type | RESIDENTIAL |
Year Built | 1962 |
Architecture Styles | House |
View Description | Territorial |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $6,633/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us