Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate, Vinyl |
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
Other Interior Features | Laminate Hardwood, Bath Off Primary, Water Heater |
Garage Space | 1 |
---|---|
Water Source | Community |
Utilities | Cable Connected, Septic System, Electricity Available, Common Area Maintenance |
ROOF | Composition |
Lot Features | Paved |
Parking | Attached Garage |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | CCRs, Club House, Community Waterfront/Pvt Beach, Playground |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,047 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS® ID | 1891951 |
Type | RESIDENTIAL |
Year Built | 1986 |
Architecture Styles | House |
ELEMENTARY SCHOOL | Richard Gordon Elem |
MIDDLE SCHOOL | Kingston Middle |
HIGH SCHOOL | Kingston High School |
School District | North Kitsap #400 |
SALES PRICE | $405,000 |
---|---|
REAL ESTATE TAXES | $2,772/yr |
HOA Fees | $200/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us