Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Vinyl, Carpet |
Fireplace | Gas |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | High Efficiency - 90, Central A/C, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Skylight(s), Walk-In Pantry, Wired for Generator |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Septic System, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Corner Lot, Dead End Street, Paved |
Parking | RV Parking, Attached Garage |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | CCRs |
Green Features | High Efficiency - 90 |
Other Exterior Features | Cement Planked, Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,294 Sq.Ft. |
LOT SIZE | 0.372 Acres |
MLS® ID | 1974574 |
Type | RESIDENTIAL |
Year Built | 1996 |
Architecture Styles | House |
View Description | Territorial |
HIGH SCHOOL | Bethel |
SALES PRICE | $431,000 |
---|---|
REAL ESTATE TAXES | $4,365/yr |
HOA Fees | $375/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us