Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Heat Pump, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Ceiling Fan(s), Wired for Generator, Water Heater |
Water Source | Community, Shared Well |
---|---|
Utilities | Septic System, Electricity Available, Propane |
ROOF | Composition |
Lot Features | Dirt Road, Secluded, Value In Land |
Parking | Driveway, Detached Garage |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 1,804 Sq.Ft. |
LOT SIZE | 5.24 Acres |
MLS® ID | 1858019 |
Type | RESIDENTIAL |
Year Built | 2015 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Orting |
SALES PRICE | $685,000 |
---|---|
REAL ESTATE TAXES | $5,023/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us