Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Bamboo/Cork, Ceramic Tile, Laminate, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
Other Interior Features | Central A/C, Forced Air, Heat Pump, Bamboo/Cork, Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet, Second Kitchen, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Security System, Vaulted Ceiling(s), Wired for Generator, Water Heater |
Water Source | Shared Well |
---|---|
Utilities | High Speed Internet, Propane, Septic System, Electricity Available |
ROOF | Metal |
Lot Features | Dead End Street |
Parking | RV Parking, Driveway |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Green Features | High Efficiency (Unspecified) |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,869 Sq.Ft. |
LOT SIZE | 1.54 Acres |
MLS® ID | 1845828 |
Type | RESIDENTIAL |
Year Built | 1979 |
Architecture Styles | House |
Water Frontage | Y |
View Description | Canal |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Shelton High |
School District | Shelton |
SALES PRICE | $700,000 |
---|---|
REAL ESTATE TAXES | $6,422/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us