Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet |
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Heat Pump, Central A/C, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Double Pane/Storm Window, Dining Room, Sauna, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Garage Space | 3 |
---|---|
Water Source | Individual Well |
Utilities | Cable Connected, Propane, Septic System, Electricity Available, Propane, Individual Well |
ROOF | Composition |
Lot Features | Dead End Street, Open Space, Paved, Secluded |
Parking | RV Parking |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Brick, Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,431 Sq.Ft. |
LOT SIZE | 1.28 Acres |
MLS® ID | 1765426 |
Type | RESIDENTIAL |
Year Built | 1995 |
Architecture Styles | Contemporary |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Rocky Ridge Elem |
MIDDLE SCHOOL | Cougar Mountain JH |
HIGH SCHOOL | Bethel High |
School District | Bethel |
SALES PRICE | $720,000 |
---|---|
REAL ESTATE TAXES | $5,994/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us