Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Heat Pump, Central A/C, Wall to Wall Carpet, Laminate Hardwood, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Water Heater |
Garage Space | 4 |
---|---|
Water Source | Shared Well |
Utilities | Cable Connected, Septic System, Electricity Available, Road Maintenance |
ROOF | Composition |
Lot Features | Dead End Street |
Parking | RV Parking, Detached Garage |
Sewer | Septic Tank |
Substructure | Concrete Ribbon, Tie Down |
HOA Amenities | CCRs |
Other Exterior Features | Cement/Concrete |
Status | Sold |
---|---|
LIVING SPACE | 1,536 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 1875329 |
Type | RESIDENTIAL |
Year Built | 1988 |
Architecture Styles | Manufactured House |
ELEMENTARY SCHOOL | Roy Elem |
MIDDLE SCHOOL | Bethel Jnr High |
HIGH SCHOOL | Bethel High |
School District | Bethel |
SALES PRICE | $435,000 |
---|---|
REAL ESTATE TAXES | $2,610/yr |
HOA Fees | $60/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us