Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Disposal, Microwave, Stove/Range |
Other Interior Features | Forced Air, Heat Pump, Wall to Wall Carpet, Laminate, Bath Off Primary, Walk-In Pantry, Walk-In Closet(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Sewer Connected, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Parking | Attached Garage |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | CCRs |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 2,745 Sq.Ft. |
LOT SIZE | 0.083 Acres |
MLS® ID | 1897213 |
Type | RESIDENTIAL |
Year Built | 2022 |
Architecture Styles | Traditional |
HIGH SCHOOL | Sultan |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $6,000/yr |
HOA Fees | $67/mo |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us