Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Jetted Tub, Walk-In Closet(s) |
Water Source | Individual Well |
---|---|
Utilities | Cable Connected, Septic System, Electricity Available, Oil, Individual Well |
ROOF | Composition, Torch Down |
Lot Features | Dead End Street, Paved, Secluded |
Parking | Off Street |
Sewer | Septic Tank |
Other Exterior Features | Cement Planked, Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 2,468 Sq.Ft. |
LOT SIZE | 0.587 Acres |
MLS® ID | 1815831 |
Type | RESIDENTIAL |
Year Built | 1959 |
Architecture Styles | House |
Water Frontage | Y |
View Description | Bay, Ocean, Sound |
HIGH SCHOOL | Olympia |
SALES PRICE | $1,035,000 |
---|---|
REAL ESTATE TAXES | $11,448/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us