Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Hardwood, Vinyl Plank |
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
Other Interior Features | Central A/C, Forced Air, Heat Pump, Hardwood, Double Pane/Storm Window, Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Corner Lot, Paved, Sidewalk |
Parking | Driveway, Off Street |
Sewer | Sewer Connected |
Substructure | Slab |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,536 Sq.Ft. |
LOT SIZE | 0.08 Acres |
MLS® ID | 1989618 |
Type | RESIDENTIAL |
Year Built | 1921 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Tacoma |
SALES PRICE | $390,000 |
---|---|
REAL ESTATE TAXES | $3,692/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us