Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Vinyl, Carpet |
Appliances | Refrigerator, Stove/Range |
Other Interior Features | Wall to Wall Carpet, Double Pane/Storm Window, Vaulted Ceiling(s), Water Heater |
Water Source | Public |
---|---|
Utilities | Sewer Connected, Electricity Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Paved |
Parking | RV Parking, Driveway, Off Street |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | Airfield, Boat Launch, CCRs, Club House, Community Waterfront/Pvt Beach, Golf, Park, Playground, Tennis Courts, Trail(s) |
Other Exterior Features | Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
LOT SIZE | 0.194 Acres |
MLS® ID | 1890945 |
Type | RESIDENTIAL |
Year Built | 1974 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | North Beach |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $1,500/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us