Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Engineered Hardwood, Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Central A/C, Forced Air, Heat Pump, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Security System, Skylight(s), Walk-In Closet(s), Wired for Generator, Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Propane |
ROOF | Composition |
Parking | Driveway |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | Park |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,598 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | 1829800 |
Type | RESIDENTIAL |
Year Built | 1998 |
Architecture Styles | House |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | So. Kitsap High |
School District | South Kitsap |
SALES PRICE | $540,000 |
---|---|
REAL ESTATE TAXES | $3,521/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us