Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Water Heater |
Water Source | Community |
---|---|
Utilities | Sewer Connected, Electricity Available |
ROOF | Composition |
Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
Parking | Driveway, Detached Garage, Off Street |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Metal/Vinyl |
Status | Sold |
---|---|
LIVING SPACE | 1,112 Sq.Ft. |
LOT SIZE | 0.138 Acres |
MLS® ID | 1985601 |
Type | RESIDENTIAL |
Year Built | 1946 |
Architecture Styles | House |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Tacoma |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $3,296/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us