Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood, Laminate, Stone, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Washer |
Other Interior Features | Hardwood, Wall to Wall Carpet, Laminate, SMART Wired, Ceiling Fan(s), Double Pane/Storm Window, French Doors, Security System, Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, Natural Gas Available, Septic System, Electricity Available |
ROOF | Composition |
Lot Features | Corner Lot, Cul-De-Sac, Dead End Street, Paved |
Parking | RV Parking, Off Street |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,796 Sq.Ft. |
LOT SIZE | 0.289 Acres |
MLS® ID | 1688392 |
Type | RESIDENTIAL |
Year Built | 1985 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Puyallup |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $3,707/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us