Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Refrigerator, Stove/Range |
Other Interior Features | Forced Air, Bath Off Primary, Double Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry |
Water Source | Shared Well |
---|---|
Utilities | Septic System, Electricity Available |
ROOF | Composition |
Lot Features | Dead End Street, Paved |
Parking | Off Street |
Sewer | Septic Tank |
Substructure | Concrete Ribbon |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,150 Sq.Ft. |
LOT SIZE | 1.41 Acres |
MLS® ID | 1827330 |
Type | RESIDENTIAL |
Year Built | 1994 |
Architecture Styles | Manufactured House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Elma |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $2,059/yr |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us