Park Place Olympia
Phone
(253) 777-5272
Email
stuart@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
Other Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Wet Bar, Water Heater |
Water Source | Community |
---|---|
Utilities | Natural Gas Available, Sewer Connected, Natural Gas Connected |
ROOF | Composition, See Remarks |
Lot Features | Corner Lot, Paved |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Green Features | High Efficiency (Unspecified) |
Other Exterior Features | Cement Planked, See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 2,810 Sq.Ft. |
LOT SIZE | 0.21 Acres |
MLS® ID | 1603070 |
Type | RESIDENTIAL |
Year Built | 1956 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Evergreen Elem |
MIDDLE SCHOOL | Oakland Bay Jr HS |
HIGH SCHOOL | Shelton High |
School District | Shelton |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $3,711 |
We bring our premium level of customer service to the table on every transaction to help our clients get the most out of their investments. Helping them make a smooth transition in their lives to a new home.
Contact Us